# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
25 | 558 Forest Street | 558 Forest StreetBridgewater, MA | $500k $499,900 | 5 | 3 | -- | .65 |
26 | 7 Anna May Circle | 7 Anna May CircleBridgewater, MA | $500k $499,900 | 4 | 2 | -- | 1.00 |
27 | 35 Heather Hills Drive | 35 Heather Hills DriveBridgewater, MA | $500k $499,900 | 4 | 2 | -- | 1.00 |
28
PCG
|
24 Staci Drive | 24 Staci DriveBridgewater, MA | $525k $524,900 | 4 | 2 | -- | 1.07 |
29
NEW
|
15 Tarkin Hill Ln | 15 Tarkin Hill LnBridgewater, MA | $525k $524,900 | 3 | 2 | -- | 1.32 |
30 | 40 Easy St | 40 Easy StBridgewater, MA | $525k $525,000 | 4 | 2 | -- | 1.08 |
31 | 307 Cherry Street | 307 Cherry StreetBridgewater, MA | $525k $525,000 | 4 | 3 | -- | 3.51 |
32 | 8 Hillside Ln | 8 Hillside LnBridgewater, MA | $540k $539,900 | 3 | 2 | -- | .71 |
33
BOM
|
30 Stockbridge Rd | 30 Stockbridge RdBridgewater, MA | $540k $539,900 | 3 | 2 | -- | 1.00 |
34 | 120 Old Farm Rd | 120 Old Farm RdBridgewater, MA | $540k $539,900 | 4 | 2 | -- | 1.02 |
35 | 45 Twin Diamond Drive | 45 Twin Diamond DriveBridgewater, MA | $590k $589,900 | 4 | 2 | -- | 1.04 |
36 | 5 OLdfield Road | 5 OLdfield RoadBridgewater, MA | $596k $595,800 | 3 | 2 | -- | 1.00 |